2023 Tax Rates Schedule X: Single
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $11,000 |
$1,100.00 plus 12% of the excess over $11,000 | $11,000 | $44,725 |
$5,147.00 plus 22% of the excess over $44,725 | $44,725 | $95,375 |
$16,290.00 plus 24% of the excess over $95,375 | $95,375 | $182,100 |
$37,104.00 plus 32% of the excess over $182,100 | $182,100 | $231,250 |
$52,832.00 plus 35% of the excess over $231,250 | $231,250 | $578,125 |
$174,238.25 plus 37% of the excess over $578,125 | $578,125 | No Limit |
2023 Tax Rates Schedule Y-1: Married Filing Jointly or Qualifying Widow(er)
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $22,000 |
$2,200.00 plus 12% of the excess over $22,000 | $22,000 | $89,450 |
$10,294.00 plus 22% of the excess over $89,450 | $89,450 | $190,750 |
$32,580.00 plus 24% of the excess over $190,750 | $190,750 | $364,200 |
$74,208.00 plus 32% of the excess over $364,200 | $364,200 | $462,500 |
$105,664.00 plus 35% of the excess over $462,500 | $462,500 | $693,750 |
$186,601.50 plus 37% of the excess over $693,750 | $693,750 | No Limit |
2023 Tax Rates Schedule 4-2: Married Filing Separately
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $11,000 |
$1,100.00 plus 12% of the excess over $11,000 | $11,000 | $44,725 |
$5,147.00 plus 22% of the excess over $44,725 | $44,725 | $95,375 |
$16,290.00 plus 24% of the excess over $95,375 | $95,375 | $182,100 |
$37,104.00 plus 32% of the excess over $182,100 | $182,100 | $231,250 |
$52,832.00 plus 35% of the excess over $231,250 | $231,250 | $346,875 |
$93,300.75 plus 37% of the excess over $346,875 | $346,875 | No Limit |
2023 Tax Rates Schedule Z: Head of Household
The Tax is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable amount | $0 | $15,700 |
$1,570.00 plus 12% of the excess over $15,700 | $15,700 | $59,850 |
$6,868.00 plus 22% of the excess over $59,850 | $59,850 | $95,350 |
$14,678.00 plus 24% of the excess over $95,350 | $95,350 | $182,100 |
$35,498.00 plus 32% of the excess over $182,100 | $182,100 | $231,250 |
$51,226.00 plus 35% of the excess over $231,250 | $231,250 | $578,125 |
$172,623.50 plus 37% of the excess over $578,125 | $578,125 | No Limit |
2023 Tax Rates Estates & Trusts
The Tax Is: | If Taxable Income is Over: | But Not Over: |
---|---|---|
10% of the taxable income | $0 | $2,900 |
$290 plus 24% of the excess over $2,900 | $2,900 | $10,550 |
$2,126 plus 35% of the excess over $10,550 | $10,550 | $14,450 |
$3,491 plus 37% of the excess over $14,450 | $14,450 | No Limit |
2023 Standard Mileage Rate
Standard mileage rate for business driving | 65.5cents |
Standard mileage rate for medical/moving driving | 22 cents |
Standard mileage rate for charitable driving | 14 cents |